Car parks
The table below shows the occupancy levels of car parks.
Further information is also available here
| Source | Name | Spaces | Capacity | % Full | Occupancy Trend | State |
|---|---|---|---|---|---|---|
|
|
DOLPHIN View on Map | Unknown | 1141 | Unknown | No Live Data | Spaces |
|
|
MOUNT PLEASANT PARK AND RIDE View on Map | 996 | 1000 | 0% 0 |
Emptying | Open |
|
|
Avenue Road 954 View on Map | 962 | 954 | 0% 0 |
Emptying | Faulty |
|
|
Richmond Gdns 935 View on Map | 939 | 935 | 0% 0 |
Static | Spaces |
|
|
SWANNERY CAR PARK View on Map | 892 | 894 | 0% 0 |
Emptying | Open |
|
|
Under Cliff Boscombe View on Map | 389 | 700 | 64% 64 |
Static | Spaces |
|
|
BIC 680 View on Map | 633 | 680 | 6% 6 |
Filling | Faulty |
|
|
HIGHCLIFFE TOP CAR PARK View on Map | Unknown | 624 | Unknown | Unknown | Unknown |
|
|
Sovereign Centre 620 View on Map | 611 | 620 | 1% 1 |
Static | Spaces |
|
|
CHESIL BEACH View on Map | Unknown | 616 | Unknown | Unknown | Unknown |
|
|
FAIRFIELD View on Map | Unknown | 594 | Unknown | Unknown | Unknown |
|
|
SANDBANKS View on Map | Unknown | 560 | Unknown | No Live Data | Spaces |
|
|
SAINSBURYS View on Map | Unknown | 550 | Unknown | No Live Data | Spaces |
|
|
QUAY VISITORS View on Map | Unknown | 530 | Unknown | No Live Data | Spaces |
|
|
test View on Map | Unknown | 500 | Unknown | Unknown | Unknown |
|
|
MUDEFORD CAR PARK View on Map | Unknown | 441 | Unknown | Unknown | Unknown |
|
|
MULTI STOREY CAR PARK View on Map | 433 | 437 | 0% 0 |
Emptying | Open |
|
|
WEST BAY ROAD View on Map | Unknown | 434 | Unknown | Unknown | Unknown |
|
|
LODMOOR PARK AND RIDE View on Map | Unknown | 428 | Unknown | Unknown | Unknown |
|
|
CHARMOUTH STREET View on Map | Unknown | 408 | Unknown | Unknown | Unknown |
|
|
HOLMBUSH View on Map | Unknown | 407 | Unknown | Unknown | Unknown |
|
|
CIVIC CENTRE View on Map | Unknown | 400 | Unknown | No Live Data | Spaces |
|
|
Winter Gardens 92 View on Map | 400 | 400 | 0% 0 |
Filling | Faulty |
|
|
Hawkwood Rd 389 View on Map | 360 | 389 | 7% 7 |
Static | Spaces |
|
|
NORDEN PARK & RIDE View on Map | Unknown | 350 | Unknown | Unknown | Unknown |
|
|
PORTLAND BILL View on Map | Unknown | 347 | Unknown | Unknown | Unknown |
|
|
SHOPPERS View on Map | Unknown | 338 | Unknown | No Live Data | Spaces |
|
|
HIGH ST View on Map | Unknown | 336 | Unknown | No Live Data | Spaces |
|
|
LEISURE CENTRE CAR PARK View on Map | Unknown | 328 | Unknown | Unknown | Unknown |
|
|
Central 315 View on Map | 297 | 315 | 5% 5 |
Filling | Faulty |
|
|
Terrace Mount 272 View on Map | 238 | 272 | 12% 12 |
Filling | Faulty |
|
|
SAXON SQUARE CAR PARK View on Map | Unknown | 262 | Unknown | Unknown | Unknown |
|
|
MELCOMBE REGIS CAR PARK View on Map | 245 | 245 | 0% 0 |
Emptying | Open |
|
|
AVON RUN ROAD CAR PARK View on Map | Unknown | 230 | Unknown | Unknown | Unknown |
|
|
MONMOUTH BEACH View on Map | Unknown | 227 | Unknown | Unknown | Unknown |
|
|
WEYMOUTH PAVILLION View on Map | Unknown | 223 | Unknown | Unknown | Unknown |
|
|
PARK & RIDE View on Map | Unknown | 217 | Unknown | Unknown | Unknown |
|
|
TOP O TOWN View on Map | Unknown | 212 | Unknown | Unknown | Unknown |
|
|
SOUTHCLIFFE ROAD View on Map | Unknown | 209 | Unknown | Unknown | Unknown |
|
|
BY PASS CAR PARK View on Map | Unknown | 201 | Unknown | Unknown | Unknown |
|
|
MARSH AND HAM View on Map | Unknown | 192 | Unknown | Unknown | Unknown |
|
|
SAINSBURYS View on Map | Unknown | 192 | Unknown | Unknown | Unknown |
|
|
Pavilion 185 View on Map | 163 | 185 | 10% 10 |
Emptying | Faulty |
|
|
THE NOTHE View on Map | Unknown | 184 | Unknown | Unknown | Unknown |
|
|
Bath Rd S 177 View on Map | 169 | 177 | 4% 4 |
Emptying | Faulty |
|
|
EAST BEACH View on Map | Unknown | 169 | Unknown | Unknown | Unknown |
|
|
STEAMER POINT CAR PARK View on Map | Unknown | 169 | Unknown | Unknown | Unknown |
|
|
WOLLASTON STREET View on Map | Unknown | 167 | Unknown | Unknown | Unknown |
|
|
WESTFIELD CLOSE View on Map | Unknown | 160 | Unknown | Unknown | Unknown |
|
|
EAST STREET View on Map | Unknown | 158 | Unknown | Unknown | Unknown |
|
|
ROPE WALKS View on Map | Unknown | 158 | Unknown | Unknown | Unknown |
|
|
STATION YARD View on Map | Unknown | 150 | Unknown | Unknown | Unknown |
|
|
TRINIRT STREET 3 View on Map | Unknown | 150 | Unknown | Unknown | Unknown |
|
|
CULVERHAYES View on Map | Unknown | 145 | Unknown | Unknown | Unknown |
|
|
PARK STREET View on Map | 142 | 144 | 1% 1 |
Emptying | Open |
|
|
ALLENVIEW WEST View on Map | Unknown | 140 | Unknown | Unknown | Unknown |
|
|
MASONIC View on Map | Unknown | 136 | Unknown | Unknown | Unknown |
|
|
BANK CLOSE CAR PARK View on Map | Unknown | 134 | Unknown | Unknown | Unknown |
|
|
West Hill 127 View on Map | 96 | 127 | 24% 24 |
Emptying | Faulty |
|
|
MAYORS MEAD CAR PARK View on Map | Unknown | 125 | Unknown | Unknown | Unknown |
|
|
WORTLEY ROAD CAR PARK View on Map | Unknown | 125 | Unknown | Unknown | Unknown |
|
|
NEW GROUND View on Map | Unknown | 121 | Unknown | Unknown | Unknown |
|
|
TRINITY STREET 2 (FORUM CENTRE) View on Map | Unknown | 119 | Unknown | Unknown | Unknown |
|
|
OLD MARKET YARD View on Map | Unknown | 112 | Unknown | Unknown | Unknown |
|
|
Richmond Hill 112 View on Map | 107 | 112 | 4% 4 |
Emptying | Spaces |
|
|
SOUTH STREET View on Map | Unknown | 112 | Unknown | Unknown | Unknown |
|
|
Bath Rd N 110 View on Map | 121 | 110 | 0% 0 |
Filling | Faulty |
|
|
LANGTON ROAD 2 View on Map | Unknown | 104 | Unknown | Unknown | Unknown |
|
|
NEWLAND SOUTH View on Map | Unknown | 103 | Unknown | Unknown | Unknown |
|
|
POTTERS WHEEL, MANOR WAY View on Map | Unknown | 103 | Unknown | Unknown | Unknown |
|
|
KING STREET View on Map | Unknown | 102 | Unknown | Unknown | Unknown |
|
|
WEST STREET View on Map | Unknown | 102 | Unknown | Unknown | Unknown |
|
|
BELL STREET 2 View on Map | Unknown | 100 | Unknown | Unknown | Unknown |
|
|
HIGHCLIFFE CASTLE View on Map | Unknown | 100 | Unknown | Unknown | Unknown |
|
|
WYKES COURT View on Map | Unknown | 96 | Unknown | Unknown | Unknown |
|
|
Palmerston Road 94 View on Map | 94 | 94 | 0% 0 |
Static | Spaces |
|
|
STOUR MEADOWS View on Map | Unknown | 94 | Unknown | Unknown | Unknown |
|
|
ALLENVIEW SOUTH View on Map | Unknown | 92 | Unknown | Unknown | Unknown |
|
|
LOWER SEE LANE View on Map | Unknown | 92 | Unknown | Unknown | Unknown |
|
|
ALLENVIEW NORTH View on Map | Unknown | 91 | Unknown | Unknown | Unknown |
|
|
STATION ROAD View on Map | Unknown | 90 | Unknown | Unknown | Unknown |
|
|
THE HUB View on Map | Unknown | 88 | Unknown | Unknown | Unknown |
|
|
HARBOURSIDE CAR PARK View on Map | 75 | 86 | 12% 12 |
Emptying | Open |
|
|
WEST BEXINGTON View on Map | Unknown | 85 | Unknown | Unknown | Unknown |
|
|
CHANTRY FIELDS View on Map | Unknown | 84 | Unknown | Unknown | Unknown |
|
|
BARTON HILL View on Map | Unknown | 79 | Unknown | Unknown | Unknown |
|
|
YARN BARTON View on Map | Unknown | 79 | Unknown | Unknown | Unknown |
|
|
MAGISTRATES COURT View on Map | Unknown | 77 | Unknown | Unknown | Unknown |
|
|
Overstrand 75 View on Map | 72 | 75 | 4% 4 |
Static | Spaces |
|
|
PIT SITE CAR PARK View on Map | Unknown | 75 | Unknown | Unknown | Unknown |
|
|
QUAY SIDE View on Map | Unknown | 75 | Unknown | Unknown | Unknown |
|
|
COLDHARBOUR View on Map | Unknown | 72 | Unknown | Unknown | Unknown |
|
|
East Overcliff 72 View on Map | 72 | 72 | 0% 0 |
Static | Spaces |
|
|
PENNYS LODGE View on Map | Unknown | 70 | Unknown | Unknown | Unknown |
|
|
LONGMEAD IND. EST. View on Map | Unknown | 69 | Unknown | Unknown | Unknown |
|
|
STATION ROAD View on Map | Unknown | 68 | Unknown | Unknown | Unknown |
|
|
Eden Glen 64 View on Map | 38 | 64 | 40% 40 |
Filling | Faulty |
|
|
WILLOW WAY CAR PARK View on Map | Unknown | 64 | Unknown | Unknown | Unknown |
|
|
BELL STREET 1 View on Map | Unknown | 63 | Unknown | Unknown | Unknown |
|
|
LEIGH ROAD View on Map | Unknown | 62 | Unknown | Unknown | Unknown |
|
|
ANGEL LANE View on Map | Unknown | 61 | Unknown | Unknown | Unknown |
|
|
HAMBRO FORTUNESWELL View on Map | Unknown | 59 | Unknown | Unknown | Unknown |
|
|
HIGH STREET View on Map | Unknown | 57 | Unknown | Unknown | Unknown |
|
|
POOLE ROAD View on Map | Unknown | 57 | Unknown | Unknown | Unknown |
|
|
DIGBY HALL View on Map | Unknown | 55 | Unknown | Unknown | Unknown |
|
|
REMPSTONE CENTRE View on Map | Unknown | 55 | Unknown | Unknown | Unknown |
|
|
BROAD STREET View on Map | Unknown | 52 | Unknown | Unknown | Unknown |
|
|
STATION ROAD View on Map | Unknown | 51 | Unknown | Unknown | Unknown |
|
|
DURNGATE STREET View on Map | Unknown | 50 | Unknown | Unknown | Unknown |
|
|
ACREMAN STREET View on Map | Unknown | 47 | Unknown | Unknown | Unknown |
|
|
TRINITY SREET 1 View on Map | Unknown | 46 | Unknown | Unknown | Unknown |
|
|
CASTLETOWN View on Map | Unknown | 45 | Unknown | Unknown | Unknown |
|
|
ESPLANADE View on Map | Unknown | 43 | Unknown | Unknown | Unknown |
|
|
BRIDPORT ARMS View on Map | Unknown | 41 | Unknown | Unknown | Unknown |
|
|
BRIDGE STREET View on Map | Unknown | 40 | Unknown | Unknown | Unknown |
|
|
COSENS QUAY CAR PARK View on Map | 35 | 40 | 12% 12 |
Static | Open |
|
|
LANGTON ROAD 1 View on Map | Unknown | 40 | Unknown | Unknown | Unknown |
|
|
STATION COURT View on Map | Unknown | 38 | Unknown | Unknown | Unknown |
|
|
MAGISTRATES COURT View on Map | Unknown | 36 | Unknown | Unknown | Unknown |
|
|
EAGLE HOUSE GARDENS View on Map | Unknown | 35 | Unknown | Unknown | Unknown |
|
|
JENNER CLOSE View on Map | Unknown | 32 | Unknown | Unknown | Unknown |
|
|
THE MOUND View on Map | Unknown | 29 | Unknown | Unknown | Unknown |
|
|
BREWERS QUAY View on Map | Unknown | 27 | Unknown | Unknown | Unknown |
|
|
CONNEGAR LANE View on Map | Unknown | 27 | Unknown | Unknown | Unknown |
|
|
HANHAM ROAD SOUTH View on Map | Unknown | 27 | Unknown | Unknown | Unknown |
|
|
THE MILLDOWN View on Map | Unknown | 27 | Unknown | Unknown | Unknown |
|
|
THE SQUARE View on Map | Unknown | 27 | Unknown | Unknown | Unknown |
|
|
CHURCH LANE View on Map | Unknown | 26 | Unknown | Unknown | Unknown |
|
|
COUNCIL OFFICES View on Map | Unknown | 24 | Unknown | Unknown | Unknown |
|
|
FORTUNESWELL View on Map | Unknown | 24 | Unknown | Unknown | Unknown |
|
|
GAS LANE View on Map | Unknown | 24 | Unknown | Unknown | Unknown |
|
|
TOWERS WAY View on Map | Unknown | 24 | Unknown | Unknown | Unknown |
|
|
HIGH STREET View on Map | Unknown | 23 | Unknown | Unknown | Unknown |
|
|
CHURCH OPE View on Map | Unknown | 22 | Unknown | Unknown | Unknown |
|
|
HOPE TERRACE View on Map | Unknown | 22 | Unknown | Unknown | Unknown |
|
|
CHRISTCHURCH QUAY View on Map | Unknown | 21 | Unknown | Unknown | Unknown |
|
|
WOOLLAND HILL View on Map | Unknown | 20 | Unknown | Unknown | Unknown |
|
|
CHURCH STREET View on Map | Unknown | 19 | Unknown | Unknown | Unknown |
|
|
COBB GATE View on Map | Unknown | 18 | Unknown | Unknown | Unknown |
|
|
GEORGE WEST BAY View on Map | Unknown | 17 | Unknown | Unknown | Unknown |
|
|
BURTON STREET View on Map | Unknown | 15 | Unknown | Unknown | Unknown |
|
|
PARK LANE View on Map | Unknown | 13 | Unknown | Unknown | Unknown |
|
|
BUTTS POND View on Map | Unknown | 11 | Unknown | Unknown | Unknown |
|
|
THE TABERNACLE View on Map | Unknown | 8 | Unknown | Unknown | Unknown |
|
|
PYE CORNER View on Map | Unknown | 6 | Unknown | Unknown | Unknown |
|
|
THE BRIDGE View on Map | Unknown | 6 | Unknown | Unknown | Unknown |
|
|
ACLAND ROAD View on Map | Unknown | 2 | Unknown | Unknown | Unknown |
|
|
BONNETS LANE View on Map | Unknown | 1 | Unknown | Unknown | Unknown |







