Car parks
The table below shows the occupancy levels of car parks.
Further information is also available here
| Source | Name | View on map | Spaces | Capacity | % Full | Occupancy trend | State |
|---|---|---|---|---|---|---|---|
|
|
DOLPHIN | View on map | Unknown | 1141 | Unknown | Live data not available for this car park | Spaces |
|
|
MOUNT PLEASANT PARK AND RIDE | View on map | 1000 | 1000 | 0% 0 |
Emptying | Open |
|
|
Avenue Road 954 | View on map | Unknown | 954 | Unknown | Live data not available for this car park | Spaces |
|
|
Richmond Gdns 935 | View on map | 937 | 935 | 0% 0 |
Filling | Spaces |
|
|
SWANNERY CAR PARK | View on map | 891 | 894 | 0% 0 |
Emptying | Open |
|
|
Under Cliff Boscombe | View on map | 284 | 700 | 86% 86 |
Filling | Almost Full |
|
|
BIC 680 | View on map | 679 | 680 | 0% 0 |
Static | Spaces |
|
|
HIGHCLIFFE TOP CAR PARK | View on map | Unknown | 624 | Unknown | Unknown | Unknown |
|
|
Sovereign Centre 620 | View on map | 609 | 620 | 1% 1 |
Filling | Spaces |
|
|
CHESIL BEACH | View on map | Unknown | 616 | Unknown | Unknown | Unknown |
|
|
FAIRFIELD | View on map | Unknown | 594 | Unknown | Unknown | Unknown |
|
|
SANDBANKS | View on map | Unknown | 560 | Unknown | Live data not available for this car park | Spaces |
|
|
SAINSBURYS | View on map | Unknown | 550 | Unknown | Live data not available for this car park | Spaces |
|
|
QUAY VISITORS | View on map | Unknown | 530 | Unknown | Live data not available for this car park | Spaces |
|
|
test | View on map | Unknown | 500 | Unknown | Unknown | Unknown |
|
|
MUDEFORD CAR PARK | View on map | Unknown | 441 | Unknown | Unknown | Unknown |
|
|
MULTI STOREY CAR PARK | View on map | 436 | 437 | 0% 0 |
Emptying | Open |
|
|
WEST BAY ROAD | View on map | Unknown | 434 | Unknown | Unknown | Unknown |
|
|
LODMOOR PARK AND RIDE | View on map | Unknown | 428 | Unknown | Unknown | Unknown |
|
|
CHARMOUTH STREET | View on map | Unknown | 408 | Unknown | Unknown | Unknown |
|
|
HOLMBUSH | View on map | Unknown | 407 | Unknown | Unknown | Unknown |
|
|
CIVIC CENTRE | View on map | Unknown | 400 | Unknown | Live data not available for this car park | Spaces |
|
|
Winter Gardens 92 | View on map | 401 | 400 | 0% 0 |
Static | Spaces |
|
|
Hawkwood Rd 389 | View on map | 369 | 389 | 5% 5 |
Static | Spaces |
|
|
NORDEN PARK & RIDE | View on map | Unknown | 350 | Unknown | Unknown | Unknown |
|
|
PORTLAND BILL | View on map | Unknown | 347 | Unknown | Unknown | Unknown |
|
|
SHOPPERS | View on map | Unknown | 338 | Unknown | Live data not available for this car park | Spaces |
|
|
HIGH ST | View on map | Unknown | 336 | Unknown | Live data not available for this car park | Spaces |
|
|
LEISURE CENTRE CAR PARK | View on map | Unknown | 328 | Unknown | Unknown | Unknown |
|
|
Central 315 | View on map | 305 | 315 | 3% 3 |
Static | Spaces |
|
|
Terrace Mount 272 | View on map | 262 | 272 | 3% 3 |
Static | Spaces |
|
|
SAXON SQUARE CAR PARK | View on map | Unknown | 262 | Unknown | Unknown | Unknown |
|
|
MELCOMBE REGIS CAR PARK | View on map | 242 | 245 | 1% 1 |
Emptying | Open |
|
|
AVON RUN ROAD CAR PARK | View on map | Unknown | 230 | Unknown | Unknown | Unknown |
|
|
MONMOUTH BEACH | View on map | Unknown | 227 | Unknown | Unknown | Unknown |
|
|
WEYMOUTH PAVILLION | View on map | Unknown | 223 | Unknown | Unknown | Unknown |
|
|
PARK & RIDE | View on map | Unknown | 217 | Unknown | Unknown | Unknown |
|
|
TOP O TOWN | View on map | Unknown | 212 | Unknown | Unknown | Unknown |
|
|
SOUTHCLIFFE ROAD | View on map | Unknown | 209 | Unknown | Unknown | Unknown |
|
|
BY PASS CAR PARK | View on map | Unknown | 201 | Unknown | Unknown | Unknown |
|
|
MARSH AND HAM | View on map | Unknown | 192 | Unknown | Unknown | Unknown |
|
|
SAINSBURYS | View on map | Unknown | 192 | Unknown | Unknown | Unknown |
|
|
Pavilion 185 | View on map | 171 | 185 | 6% 6 |
Emptying | Spaces |
|
|
THE NOTHE | View on map | Unknown | 184 | Unknown | Unknown | Unknown |
|
|
Bath Rd S 177 | View on map | 167 | 177 | 5% 5 |
Emptying | Spaces |
|
|
EAST BEACH | View on map | Unknown | 169 | Unknown | Unknown | Unknown |
|
|
STEAMER POINT CAR PARK | View on map | Unknown | 169 | Unknown | Unknown | Unknown |
|
|
WOLLASTON STREET | View on map | Unknown | 167 | Unknown | Unknown | Unknown |
|
|
WESTFIELD CLOSE | View on map | Unknown | 160 | Unknown | Unknown | Unknown |
|
|
EAST STREET | View on map | Unknown | 158 | Unknown | Unknown | Unknown |
|
|
ROPE WALKS | View on map | Unknown | 158 | Unknown | Unknown | Unknown |
|
|
STATION YARD | View on map | Unknown | 150 | Unknown | Unknown | Unknown |
|
|
TRINIRT STREET 3 | View on map | Unknown | 150 | Unknown | Unknown | Unknown |
|
|
CULVERHAYES | View on map | Unknown | 145 | Unknown | Unknown | Unknown |
|
|
PARK STREET | View on map | 141 | 144 | 2% 2 |
Emptying | Open |
|
|
ALLENVIEW WEST | View on map | Unknown | 140 | Unknown | Unknown | Unknown |
|
|
MASONIC | View on map | Unknown | 136 | Unknown | Unknown | Unknown |
|
|
BANK CLOSE CAR PARK | View on map | Unknown | 134 | Unknown | Unknown | Unknown |
|
|
West Hill 127 | View on map | 104 | 127 | 18% 18 |
Static | Spaces |
|
|
MAYORS MEAD CAR PARK | View on map | Unknown | 125 | Unknown | Unknown | Unknown |
|
|
WORTLEY ROAD CAR PARK | View on map | Unknown | 125 | Unknown | Unknown | Unknown |
|
|
NEW GROUND | View on map | Unknown | 121 | Unknown | Unknown | Unknown |
|
|
TRINITY STREET 2 (FORUM CENTRE) | View on map | Unknown | 119 | Unknown | Unknown | Unknown |
|
|
OLD MARKET YARD | View on map | Unknown | 112 | Unknown | Unknown | Unknown |
|
|
Richmond Hill 112 | View on map | 112 | 112 | 0% 0 |
Static | Spaces |
|
|
SOUTH STREET | View on map | Unknown | 112 | Unknown | Unknown | Unknown |
|
|
Bath Rd N 110 | View on map | 111 | 110 | 0% 0 |
Static | Spaces |
|
|
LANGTON ROAD 2 | View on map | Unknown | 104 | Unknown | Unknown | Unknown |
|
|
NEWLAND SOUTH | View on map | Unknown | 103 | Unknown | Unknown | Unknown |
|
|
POTTERS WHEEL, MANOR WAY | View on map | Unknown | 103 | Unknown | Unknown | Unknown |
|
|
KING STREET | View on map | Unknown | 102 | Unknown | Unknown | Unknown |
|
|
WEST STREET | View on map | Unknown | 102 | Unknown | Unknown | Unknown |
|
|
BELL STREET 2 | View on map | Unknown | 100 | Unknown | Unknown | Unknown |
|
|
HIGHCLIFFE CASTLE | View on map | Unknown | 100 | Unknown | Unknown | Unknown |
|
|
WYKES COURT | View on map | Unknown | 96 | Unknown | Unknown | Unknown |
|
|
Palmerston Road 94 | View on map | 91 | 94 | 3% 3 |
Filling | Spaces |
|
|
STOUR MEADOWS | View on map | Unknown | 94 | Unknown | Unknown | Unknown |
|
|
ALLENVIEW SOUTH | View on map | Unknown | 92 | Unknown | Unknown | Unknown |
|
|
LOWER SEE LANE | View on map | Unknown | 92 | Unknown | Unknown | Unknown |
|
|
ALLENVIEW NORTH | View on map | Unknown | 91 | Unknown | Unknown | Unknown |
|
|
STATION ROAD | View on map | Unknown | 90 | Unknown | Unknown | Unknown |
|
|
THE HUB | View on map | Unknown | 88 | Unknown | Unknown | Unknown |
|
|
HARBOURSIDE CAR PARK | View on map | 78 | 86 | 9% 9 |
Emptying | Open |
|
|
WEST BEXINGTON | View on map | Unknown | 85 | Unknown | Unknown | Unknown |
|
|
CHANTRY FIELDS | View on map | Unknown | 84 | Unknown | Unknown | Unknown |
|
|
BARTON HILL | View on map | Unknown | 79 | Unknown | Unknown | Unknown |
|
|
YARN BARTON | View on map | Unknown | 79 | Unknown | Unknown | Unknown |
|
|
MAGISTRATES COURT | View on map | Unknown | 77 | Unknown | Unknown | Unknown |
|
|
Overstrand 75 | View on map | 67 | 75 | 11% 11 |
Static | Spaces |
|
|
PIT SITE CAR PARK | View on map | Unknown | 75 | Unknown | Unknown | Unknown |
|
|
QUAY SIDE | View on map | Unknown | 75 | Unknown | Unknown | Unknown |
|
|
COLDHARBOUR | View on map | Unknown | 72 | Unknown | Unknown | Unknown |
|
|
East Overcliff 72 | View on map | 72 | 72 | 0% 0 |
Static | Spaces |
|
|
PENNYS LODGE | View on map | Unknown | 70 | Unknown | Unknown | Unknown |
|
|
LONGMEAD IND. EST. | View on map | Unknown | 69 | Unknown | Unknown | Unknown |
|
|
STATION ROAD | View on map | Unknown | 68 | Unknown | Unknown | Unknown |
|
|
Eden Glen 64 | View on map | 65 | 64 | 0% 0 |
Static | Spaces |
|
|
WILLOW WAY CAR PARK | View on map | Unknown | 64 | Unknown | Unknown | Unknown |
|
|
BELL STREET 1 | View on map | Unknown | 63 | Unknown | Unknown | Unknown |
|
|
LEIGH ROAD | View on map | Unknown | 62 | Unknown | Unknown | Unknown |
|
|
ANGEL LANE | View on map | Unknown | 61 | Unknown | Unknown | Unknown |
|
|
HAMBRO FORTUNESWELL | View on map | Unknown | 59 | Unknown | Unknown | Unknown |
|
|
HIGH STREET | View on map | Unknown | 57 | Unknown | Unknown | Unknown |
|
|
POOLE ROAD | View on map | Unknown | 57 | Unknown | Unknown | Unknown |
|
|
DIGBY HALL | View on map | Unknown | 55 | Unknown | Unknown | Unknown |
|
|
REMPSTONE CENTRE | View on map | Unknown | 55 | Unknown | Unknown | Unknown |
|
|
BROAD STREET | View on map | Unknown | 52 | Unknown | Unknown | Unknown |
|
|
STATION ROAD | View on map | Unknown | 51 | Unknown | Unknown | Unknown |
|
|
DURNGATE STREET | View on map | Unknown | 50 | Unknown | Unknown | Unknown |
|
|
ACREMAN STREET | View on map | Unknown | 47 | Unknown | Unknown | Unknown |
|
|
TRINITY SREET 1 | View on map | Unknown | 46 | Unknown | Unknown | Unknown |
|
|
CASTLETOWN | View on map | Unknown | 45 | Unknown | Unknown | Unknown |
|
|
ESPLANADE | View on map | Unknown | 43 | Unknown | Unknown | Unknown |
|
|
BRIDPORT ARMS | View on map | Unknown | 41 | Unknown | Unknown | Unknown |
|
|
BRIDGE STREET | View on map | Unknown | 40 | Unknown | Unknown | Unknown |
|
|
COSENS QUAY CAR PARK | View on map | 29 | 40 | 27% 27 |
Emptying | Open |
|
|
LANGTON ROAD 1 | View on map | Unknown | 40 | Unknown | Unknown | Unknown |
|
|
STATION COURT | View on map | Unknown | 38 | Unknown | Unknown | Unknown |
|
|
MAGISTRATES COURT | View on map | Unknown | 36 | Unknown | Unknown | Unknown |
|
|
EAGLE HOUSE GARDENS | View on map | Unknown | 35 | Unknown | Unknown | Unknown |
|
|
JENNER CLOSE | View on map | Unknown | 32 | Unknown | Unknown | Unknown |
|
|
THE MOUND | View on map | Unknown | 29 | Unknown | Unknown | Unknown |
|
|
BREWERS QUAY | View on map | Unknown | 27 | Unknown | Unknown | Unknown |
|
|
CONNEGAR LANE | View on map | Unknown | 27 | Unknown | Unknown | Unknown |
|
|
HANHAM ROAD SOUTH | View on map | Unknown | 27 | Unknown | Unknown | Unknown |
|
|
THE MILLDOWN | View on map | Unknown | 27 | Unknown | Unknown | Unknown |
|
|
THE SQUARE | View on map | Unknown | 27 | Unknown | Unknown | Unknown |
|
|
CHURCH LANE | View on map | Unknown | 26 | Unknown | Unknown | Unknown |
|
|
COUNCIL OFFICES | View on map | Unknown | 24 | Unknown | Unknown | Unknown |
|
|
FORTUNESWELL | View on map | Unknown | 24 | Unknown | Unknown | Unknown |
|
|
GAS LANE | View on map | Unknown | 24 | Unknown | Unknown | Unknown |
|
|
TOWERS WAY | View on map | Unknown | 24 | Unknown | Unknown | Unknown |
|
|
HIGH STREET | View on map | Unknown | 23 | Unknown | Unknown | Unknown |
|
|
CHURCH OPE | View on map | Unknown | 22 | Unknown | Unknown | Unknown |
|
|
HOPE TERRACE | View on map | Unknown | 22 | Unknown | Unknown | Unknown |
|
|
CHRISTCHURCH QUAY | View on map | Unknown | 21 | Unknown | Unknown | Unknown |
|
|
WOOLLAND HILL | View on map | Unknown | 20 | Unknown | Unknown | Unknown |
|
|
CHURCH STREET | View on map | Unknown | 19 | Unknown | Unknown | Unknown |
|
|
COBB GATE | View on map | Unknown | 18 | Unknown | Unknown | Unknown |
|
|
GEORGE WEST BAY | View on map | Unknown | 17 | Unknown | Unknown | Unknown |
|
|
BURTON STREET | View on map | Unknown | 15 | Unknown | Unknown | Unknown |
|
|
PARK LANE | View on map | Unknown | 13 | Unknown | Unknown | Unknown |
|
|
BUTTS POND | View on map | Unknown | 11 | Unknown | Unknown | Unknown |
|
|
THE TABERNACLE | View on map | Unknown | 8 | Unknown | Unknown | Unknown |
|
|
PYE CORNER | View on map | Unknown | 6 | Unknown | Unknown | Unknown |
|
|
THE BRIDGE | View on map | Unknown | 6 | Unknown | Unknown | Unknown |
|
|
ACLAND ROAD | View on map | Unknown | 2 | Unknown | Unknown | Unknown |
|
|
BONNETS LANE | View on map | Unknown | 1 | Unknown | Unknown | Unknown |







